When playing games, lag is the last thing you want to experience. I am not saying your ISP DNS servers are slow, but what if I tell you, you can improve DNS related performance by leveraging the fast DNS servers?
Using the below public fast DNS servers, your DNS lookup will be done quickly and optimize the connection. As a result, you’ll have a better Internet surfing and gaming experience.
List of the Best DNS Servers
I’ve listed the top DNS providers with their average latency (lower the better) so you can pick the one that suits you. These DNS servers are not just for gaming, but you can use it on your home networks, office and on families devices.
The first IP in the table is primary, and the second one is secondary. Ex – 8.8.8.8 is the primary Google DNS server IP and 8.8.4.4 is the secondary IP.
Public DNS Providers | DNS IP Address | Why to use? | Latency (approx) |
---|---|---|---|
Google Public DNS | 8.8.8.8 8.8.4.4 | Fats and offer DoT, DoH for privacy | North America – 10 ms Europe – 12 ms Asia – 30 ms Africa – 15 ms |
Cloudflare | 1.1.1.1 1.0.0.1 | Faster than Google, Better privacy | North America – 5 ms Asia – 40 ms Europe – 7 ms |
Cloudflare Family | 1.1.1.2 1.0.0.2 | Faster, Block Malware | North America – 5 ms Asia – 40 ms Europe – 7 ms |
Cloudflare Family (Good for office) | 1.1.1.3 1.0.0.3 | Block adult content, Malware | North America – 5 ms Asia – 40 ms Europe – 7 ms |
NextDNS | Register to get yours | Block ads & trackers, DNSSEC, Parental control, Threats protection | London – 5 ms NYC – 5 ms |
DNS0.EU | 193.110.81.9 185.253.5.9 | DoT, European DNS | Europe – 12 ms |
Quad9 | 9.9.9.9 149.112.112.112 | Block malware, Swiss-based | Europe – 11 ms Oceania – 12 ms |
SafeDNS | 195.46.39.39 195.46.39.40 | DNS filtering, Content filtering | North America – 8 ms Europe – 13 ms |
FlashStart | 185.236.104.104 185.236.105.105 | Malware protection, Content filter | South America – 3 ms North America – 8 ms |
DNSFilter | 103.247.36.36 103.247.37.37 | Threat blocking | North America – 6 ms South America – 8 ms |
OpenDNS | 208.67.222.222 208.67.220.220 | Faster and safer Internet | North America – 9 ms Europe – 12 ms |
Control D | Select config to get yours | Uncensored, Block social networks | North America – 6 ms Asia – 31 ms |
AdGuard DNS | 94.140.14.14 94.140.15.15 | Ad blocking, Safe search, Block websites | London – 7 ms |
DNS.Watch | 84.200.69.80 84.200.70.40 | Uncensored, DNSSEC | London – 20 ms |
Latency data from DNSPerf
The above public DNS servers can help you improve your online gaming experience by blocking the ads, trackers, malware, adult content, online threats and optimizing the connection requests for faster content.
Awesome list, I like it.
I am a gamer and know how lag can destroy the gaming experience. Thank you for sharing the list!